9448

View on T-Comm
View in Fleet Summary
Delay
Trip3 Main/To Marine Dr Station
BlockMF 003 003
Next stop52214 Westbound SW Marine Dr @ Manitoba St
Last seen18:44 2026/11/04
DepotVTCT
Model2009 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
MF 033 09500:11 2026/11/04
MF 022 01309:29 2026/11/03
MF 017 00401:16 2026/11/03
MF 023 00622:45 2026/11/02
MF 022 05807:10 2026/11/02
SAT 022 04103:22 2026/11/01
MF 022 07318:21 2026/10/30
MF 022 06209:13 2026/10/30
MF 084 04218:55 2026/10/29
MF 009 00517:41 2026/10/28

Transfer history

FromToDate
HTCVTC2025/11/10