| Delay | |
|---|---|
| Trip | |
| Block | |
| Next stop | 55611 Southbound University Dr @ 104 Ave |
| Last seen | 08:13 2026/01/07 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 18:56 2026/01/05 |
| SUN 975 052 | 00:19 2026/01/05 |
| SAT 338 007 | 20:35 2026/01/03 |
| MF 975 001 | 20:18 2026/01/02 |
| MF 338 007 | 19:43 2025/12/30 |
| MF 360 002 | 20:22 2025/12/29 |
| Block | 12:16 2025/12/26 |
| SUN 338 002 | 19:43 2025/12/25 |
| MF 975 006 | 20:01 2025/12/24 |
| MF 338 015 | 18:20 2025/12/23 |
| From | To | Date |
|---|---|---|
| 2025/06/27 |