| Delay | -2½ |
|---|---|
| Trip | 616 Ladner Exchange |
| Block | Block |
| Next stop | 57538 Northbound Harvest Dr @ Mountain View Blvd (0m) |
| Last seen | Now (12:09) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:46 2026/04/23 |
| Block | 00:19 2026/04/23 |
| Block | 13:10 2026/04/21 |
| Block | 08:37 2026/04/21 |
| Block | 19:00 2026/04/20 |
| SAT 920 003 | 00:48 2026/04/19 |
| MF 984 002 | 19:20 2026/04/10 |
| MF 990 002 | 10:42 2026/04/09 |
| MF 905 001 | 15:02 2026/04/08 |
| MF 905 015 | 19:05 2026/04/07 |
| From | To | Date |
|---|---|---|
| 2025/08/22 |