| Delay | +1½ |
|---|---|
| Trip | 26 Joyce Station |
| Block | Block |
| Next stop | 51638 Northbound Joyce St @ Euclid Ave (0m) |
| Last seen | Now (09:35) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 18:09 2026/06/19 |
| Block | 20:02 2026/06/18 |
| Block | 09:33 2026/06/18 |
| Block | 02:22 2026/06/18 |
| Block | 09:24 2026/06/15 |
| Block | 23:47 2026/06/14 |
| Block | 08:26 2026/06/14 |
| Block | 02:05 2026/06/13 |
| Block | 22:11 2026/06/10 |
| Block | 19:15 2026/06/09 |
| From | To | Date |
|---|---|---|
| HTCS | HTC | 2026/03/29 |
| HTC | HTCS | 2026/03/27 |
| 2025/07/11 |