| Delay | +0½ |
|---|---|
| Trip | 733 Haney Place |
| Block | MF 940 019 |
| Next stop | 58813 Southbound 228 St @ Selkirk Ave (0m) |
| Last seen | Now (12:17) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 940 029 | 21:54 2025/11/06 |
| MF 940 013 | 12:44 2025/11/05 |
| MF 181 014 | 23:39 2025/11/04 |
| MF 940 019 | 18:27 2025/11/03 |
| SUN 171 005 | 23:06 2025/11/02 |
| MF 171 018 | 19:29 2025/10/31 |
| MF 171 029 | 23:22 2025/10/30 |
| MF 171 008 | 00:08 2025/10/30 |
| MF 171 021 | 19:47 2025/10/28 |
| MF 171 020 | 18:23 2025/10/27 |
| From | To | Date |
|---|---|---|
| 2024/11/01 |