Delay | |
---|---|
Trip | 743 Meadowtown |
Block | SAT 940 073 |
Next stop | 59617 Northbound Mall Access Rd @ Meadowtown Centre |
Last seen | 13:34 2025/04/12 |
Depot | XNE |
Model | |
Realtime | × |
Block | Last seen |
---|---|
MF 940 077 | 18:54 2025/04/11 |
MF 940 092 | 20:19 2025/04/10 |
MF 171 014 | 08:28 2025/04/10 |
MF 940 093 | 22:00 2025/04/09 |
MF 940 088 | 08:48 2025/04/09 |
MF 181 056 | 02:22 2025/04/09 |
MF 940 093 | 22:03 2025/04/07 |
MF 940 076 | 09:01 2025/04/07 |
SUN 181 066 | 00:52 2025/04/07 |
SAT 181 052 | 21:23 2025/04/05 |
From | To | Date |
---|---|---|
2024/09/23 |