23201

View on T-Comm
View in Fleet Summary
Delay
Trip100 22nd St Station
BlockSUN 100 001
Next stop52158 Eastbound Marine Dr @ Trapp Rd
Last seen17:17 2025/05/19
DepotHTCZ
Model2022 Nova Bus LFSe+
Realtime×

Block history

BlockLast seen
SUN 100 00122:37 2025/05/18
MF 100 01918:51 2025/05/16
MF 100 01408:33 2025/05/16
MF 100 00619:21 2025/05/15
MF 100 01817:53 2025/05/14
MF 100 00909:08 2025/05/14
MF 100 02019:10 2025/05/13
MF 100 01209:54 2025/05/13
MF 100 02119:28 2025/05/12
MF 100 01109:45 2025/05/12

Transfer history

FromToDate
VTCTHTCZ2024/09/21
HTCZVTCT2024/09/21
HTC2023/02/02