18015

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 036
Next stop51636 Northbound Joyce St @ Kingsway
Last seen17:15 2026/11/13
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 806 02509:13 2026/11/13
MF 806 00522:02 2026/11/12
SUN 804 00120:22 2026/11/11
MF 806 00201:15 2026/11/11
MF 804 00118:57 2026/11/09
MF 806 00101:46 2026/11/07
MF 806 00800:41 2026/11/06
MF 804 02818:57 2026/11/04
MF 804 03819:26 2026/11/03
MF 806 02808:06 2026/11/03

Transfer history

FromToDate
BTCVTCT2019/08/04