16137

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/To Surrey Central Station
BlockMF 503 035
Next stop59339 King George Station @ Bay 4
Last seen23:29 2026/11/13
DepotSTC
Model2016 NFI XD40
Realtime×

Block history

BlockLast seen
MF 801 03608:27 2026/11/13
MF 502 02217:56 2026/11/12
MF 801 02107:50 2026/11/12
SUN 320 05300:16 2026/11/12
MF 503 02100:31 2026/11/11
MF 502 06017:13 2026/11/09
SAT 320 08122:31 2026/11/07
MF 503 03900:04 2026/11/07
MF 801 01709:23 2026/11/06
MF 320 00222:39 2026/11/05

Transfer history

FromToDate
RTCSTC2022/09/02
STCRTC2022/07/02
RTCSTC2021/05/25