| Delay | -2½ |
|---|---|
| Trip | 250 Horseshoe Bay |
| Block | Block |
| Next stop | 58704 Westbound W Georgia St @ Bute St (0m) |
| Last seen | Now (20:55) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:22 2025/11/21 |
| Block | 19:21 2025/11/20 |
| Block | 20:14 2025/11/19 |
| Block | 21:03 2025/11/18 |
| Block | 21:05 2025/11/17 |
| Block | 00:50 2025/11/17 |
| Block | 19:33 2025/11/15 |
| Block | 19:13 2025/11/14 |
| Block | 01:05 2025/11/14 |
| Block | 23:34 2025/11/12 |
| From | To | Date |
|---|---|---|
| 2023/11/29 |