Delay | |
---|---|
Trip | |
Block | |
Next stop | 60348 Eastbound W Georgia St @ Homer St |
Last seen | 11:36 |
Depot | |
Model | 2012 NFI XD40 |
Realtime | × |
Block | Last seen |
---|---|
Block | 01:04 |
Block | 18:15 2025/04/24 |
Block | 01:49 2025/04/24 |
Block | 18:55 2025/04/21 |
Block | 22:03 2025/04/19 |
Block | 21:04 2025/04/17 |
Block | 01:03 2025/04/17 |
Block | 18:49 2025/04/15 |
Block | 18:15 2025/04/14 |
Block | 01:51 2025/04/14 |
From | To | Date |
---|---|---|
2023/11/29 |