| Delay | |
|---|---|
| Trip | |
| Block | |
| Next stop | 60348 Eastbound W Georgia St @ Homer St |
| Last seen | 21:04 2025/11/07 |
| Depot | |
| Model | 2012 NFI XD40 |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 18:43 2025/11/06 |
| Block | 00:30 2025/11/06 |
| Block | 17:52 2025/11/04 |
| Block | 19:48 2025/11/03 |
| Block | 01:09 2025/11/02 |
| Block | 16:06 2025/11/01 |
| Block | 01:06 2025/10/31 |
| Block | 18:31 2025/10/29 |
| Block | 01:00 2025/10/29 |
| Block | 01:15 2025/10/28 |
| From | To | Date |
|---|---|---|
| 2025/02/09 |