51203 — Northbound Victoria Dr @ Fraserview Dr

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (4/15-6/23) -5/20
0459
0522 39
0604 16 40
0703 23 41
0800 23 50
0905 20 35 51
1006 21 36 51
1106 19 35 50
1205 20 35 50
1305 18 33 48
1403 18 33 48
1501 12 25 38 51
1608 26 42 57
1712 27 46
1801 20 35 52
1907 23 38 54
2009 24 39 53
2107 22 36 52
2207 23 38 53
2308 25 40 55
2415 33 54
2514

20 Victoria to 41st Ave

MTuWThF (4/15-6/23) -5/20
1023
1729
1803
1940
2256
2359
2527
2628

N20 Downtown NightBus

MTuWThF (4/15-6/23) -5/20
2525 40 55
2625 55
2725 55
2825

Sat

20 Downtown

Sa (4/15-6/23)
0501 21 41
0600 20 33 48
0702 17 32 47
0800 15 30 45 59
0914 29 42 57
1012 27 42 57
1112 27 42 57
1211 27 41 56
1311 26 41 56
1410 24 39 54
1511 26 41 56
1611 27 42 57
1713 28 43 58
1815 30 45
1900 14 23 40 55
2010 25 40 55
2110 25 38 53
2208 28 43 58
2321 51
2421 41

20 Victoria to 41st Ave

Sa (4/15-6/23)
1757
2027
2212
2323 53
2423 57
2527 57
2627

N20 Downtown NightBus

Sa (4/15-6/23)
2527 42 57
2627 57
2730 57
2827

Sun

20 Downtown

Su (4/15-6/23) +5/20
0512 32 52
0612 31 50
0711 30 48
0806 21 36 51
0906 18 34 49
1004 19 31 46
1101 16 31 48
1204 16 31 46
1301 17 32 47
1402 17 32 47
1502 17 32 47 59
1615 30 45
1700 15 32 47
1802 19 34 50
1905 20 35 50
2005 21 36 49
2104 18 33 51
2206 21 36 53
2308 23 54
2424 59

20 Victoria to 41st Ave

Su (4/15-6/23) +5/20
1817
2232
2325 39
2409 39
2524 54
2624

N20 Downtown NightBus

Su (4/15-6/23) +5/20
2527 57
2627