| Delay | |
|---|---|
| Trip | 129 Patterson Station |
| Block | Block |
| Next stop | 52514 Westbound Beresford St @ Willingdon Ave |
| Last seen | 23:32 2026/01/30 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:48 2026/01/29 |
| Block | 16:42 2026/01/28 |
| Block | 21:48 2026/01/27 |
| Block | 01:29 2026/01/27 |
| Block | 23:52 2026/01/26 |
| Block | 00:17 2026/01/26 |
| Block | 00:17 2026/01/25 |
| Block | 02:01 2026/01/24 |
| Block | 02:43 2026/01/23 |
| Block | 23:57 2026/01/20 |
| From | To | Date |
|---|---|---|
| STC | HTC | 2026/01/03 |
| HTC | STC | 2025/11/30 |
| 2025/07/14 |