Delay | -1½ |
---|---|
Trip | 749 Haney Place |
Block | SAT 940 077 |
Next stop | 57749 Westbound Dewdney Trunk Rd @ 256 St (0m) |
Last seen | Now (19:45) |
Depot | XNE |
Model | |
Realtime | × |
Block | Last seen |
---|---|
Block | 15:36 |
Block | 23:17 2025/04/25 |
Block | 02:16 2025/04/25 |
Block | 17:49 2025/04/21 |
SUN 171 031 | 00:47 2025/04/21 |
SAT 181 057 | 18:44 2025/04/19 |
SUN 153 010 | 22:07 2025/04/18 |
MF 171 039 | 19:56 2025/04/17 |
MF 181 063 | 08:47 2025/04/17 |
MF 171 034 | 20:07 2025/04/16 |
From | To | Date |
---|---|---|
2024/11/07 |