| Delay | -0 |
|---|---|
| Trip | 180 Lougheed Station |
| Block | SAT 181 014 |
| Next stop | 53206 Southbound Clarke Rd @ Thompson Ave (0m) |
| Last seen | Now (22:21) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 171 004 | 23:38 2025/11/21 |
| MF 940 012 | 18:01 2025/11/20 |
| MF 181 017 | 00:39 2025/11/20 |
| MF 171 013 | 08:37 2025/11/19 |
| MF 171 023 | 19:18 2025/11/18 |
| MF 171 023 | 19:19 2025/11/17 |
| SUN 181 005 | 00:24 2025/11/17 |
| SAT 153 009 | 23:20 2025/11/15 |
| MF 181 013 | 19:11 2025/11/14 |
| MF 181 010 | 02:24 2025/11/14 |
| From | To | Date |
|---|---|---|
| XHT | XNE | 2025/04/19 |
| 2024/09/03 |