Delay | |
---|---|
Trip | 129 Patterson Station |
Block | SAT 123 011 |
Next stop | 52514 Westbound Beresford St @ Willingdon Ave |
Last seen | 23:41 2025/10/04 |
Depot | HTC |
Model | |
Realtime | × |
Block | Last seen |
---|---|
MF 106 007 | 22:46 2025/10/03 |
MF 410 040 | 23:57 2025/10/02 |
MF 123 034 | 00:58 2025/10/02 |
MF 106 014 | 20:03 2025/09/29 |
SUN 123 008 | 00:55 2025/09/29 |
SAT 123 011 | 23:40 2025/09/27 |
MF 410 029 | 18:44 2025/09/26 |
MF 388 007 | 19:46 2025/09/25 |
MF 410 014 | 09:30 2025/09/25 |
MF 123 006 | 02:05 2025/09/23 |
From | To | Date |
---|---|---|
2025/07/21 |