18028

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 030
Next stop51636 Northbound Joyce St @ Kingsway
Last seen16:54
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 804 01022:48 2026/11/04
MF 806 02100:11 2026/11/04
MF 804 01022:49 2026/11/02
SAT 806 02720:28 2026/10/31
MF 806 00122:08 2026/10/30
MF 804 03418:49 2026/10/29
MF 804 01409:13 2026/10/29
MF 804 04201:42 2026/10/29
MF 804 02509:49 2026/10/28
MF 804 00301:32 2026/10/28

Transfer history

FromToDate
PCTHTCS2026/04/06
HTCPCT2026/04/06