| Delay | +0½ |
|---|---|
| Trip | 314 Sunbury |
| Block | MF 502 091 |
| Next stop | 55002 Westbound 96 Ave @ Prince Charles Blvd (0m) |
| Last seen | Now (15:56) |
| Depot | STC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 801 030 | 10:20 |
| MF 321 023 | 00:46 |
| SUN 320 023 | 21:44 2025/11/23 |
| SAT 321 006 | 00:07 2025/11/23 |
| MF 320 056 | 01:13 2025/11/22 |
| MF 801 006 | 10:22 2025/11/21 |
| MF 320 033 | 20:52 2025/11/20 |
| MF 320 056 | 01:13 2025/11/20 |
| MF 502 043 | 18:43 2025/11/18 |
| MF 801 002 | 08:52 2025/11/18 |
| From | To | Date |
|---|---|---|
| HTC | STC | 2025/05/06 |
| 2024/09/06 |