| Delay | -1 |
|---|---|
| Trip | 371 Scott Rd Station |
| Block | MF 338 009 |
| Next stop | 55790 Eastbound 108 Ave @ King George Blvd (306m) |
| Last seen | Now (08:36) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 975 010 | 21:58 2025/11/06 |
| MF 905 012 | 08:57 2025/11/06 |
| MF 975 007 | 00:29 2025/11/06 |
| MF 990 008 | 21:14 2025/11/04 |
| MF 990 005 | 20:41 2025/11/03 |
| SUN 360 003 | 00:15 2025/11/03 |
| MF 338 006 | 21:17 2025/10/31 |
| MF 975 008 | 18:01 2025/10/30 |
| MF 338 004 | 08:15 2025/10/30 |
| MF 990 005 | 20:39 2025/10/29 |
| From | To | Date |
|---|---|---|
| 2025/07/30 |