| Delay | |
|---|---|
| Trip | 129 Patterson Station |
| Block | MF 123 030 |
| Next stop | 52584 Southbound Patterson Ave @ Sardis St |
| Last seen | 19:28 2025/11/21 |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 410 050 | 23:23 2025/11/20 |
| MF 123 026 | 09:50 2025/11/20 |
| MF 410 023 | 02:22 2025/11/20 |
| MF 410 024 | 20:04 2025/11/18 |
| MF 123 005 | 19:10 2025/11/17 |
| MF 106 006 | 21:22 2025/11/12 |
| SUN 106 010 | 21:19 2025/11/11 |
| MF 106 005 | 20:23 2025/11/10 |
| SUN 410 003 | 21:07 2025/11/09 |
| Block | 16:28 2025/11/07 |
| From | To | Date |
|---|---|---|
| 2025/07/21 |