| Delay | |
|---|---|
| Trip | 27 Rupert/To Kootenay Loop |
| Block | MF 106 075 |
| Next stop | 59664 Joyce Station @ Bay 7 |
| Last seen | Now (00:56) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 123 017 | 10:01 2026/03/18 |
| MF 123 005 | 07:31 2026/03/18 |
| MF 410 029 | 19:24 2026/03/17 |
| MF 123 028 | 19:17 2026/03/16 |
| MF 106 067 | 18:33 2026/03/13 |
| Block | 17:23 2026/03/12 |
| MF 123 002 | 20:01 2026/03/11 |
| MF 410 033 | 18:54 2026/03/10 |
| MF 123 042 | 19:42 2026/03/09 |
| MF 123 024 | 10:39 2026/03/09 |
| From | To | Date |
|---|---|---|
| 2026/01/10 |