Block 019 016

Line group 019
Find bus
Assignment history
DepotHeadsignsStartEndDurationSchedule
VTCT
19 Kingsway/To Metrotown Station
19 Kingsway/To Metrotown Station
19 Kingsway/To Joyce
19 Kingsway/To Stanley Park
19 Kingsway/To Stanley Park
41 41st Ave/To Granville St
14:5925:5610:57MTuWThF (9/02-1/05)
HeadsignStartEndDurationService days
19 Kingsway/To Metrotown Station14:5915:1600:17MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Stanley Park15:2416:3401:10MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Metrotown Station16:4518:0501:20MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Stanley Park18:2519:3201:07MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Metrotown Station19:3820:4301:05MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Stanley Park21:0021:5900:59MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Metrotown Station21:5923:0201:03MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Stanley Park23:2624:2100:55MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
19 Kingsway/To Metrotown Station24:2125:1400:53(9/02-1/05) +9/06 +9/13 +9/20 +9/27 +10/04 +10/11 +10/18 +10/25 +11/01 +11/08 +11/15 +11/22 +11/29 +12/06 +12/13 +12/20 +12/27 +1/03
19 Kingsway/To Metrotown Station24:2125:1400:53(9/02-1/05) +9/03 +9/04 +9/05 +9/09 +9/10 +9/11 +9/12 +9/16 +9/17 +9/18 +9/19 +9/23 +9/24 +9/25 +9/26 +10/01 +10/02 +10/03 +10/07 +10/08 +10/09 +10/10 +10/15 +10/16 +10/17 +10/21 +10/22 +10/23 +10/24 +10/28 +10/29 +10/30 +10/31 +11/04 +11/05 +11/06 +11/07 +11/12 +11/13 +11/14 +11/18 +11/19 +11/20 +11/21 +11/25 +11/26 +11/27 +11/28 +12/02 +12/03 +12/04 +12/05 +12/09 +12/10 +12/11 +12/12 +12/16 +12/17 +12/18 +12/19 +12/23 +12/24 +12/30 +12/31 +1/02
19 Kingsway/To Joyce25:3125:3900:08MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
41 41st Ave/To Granville St25:3925:5600:17MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01