50655 — Northbound Victoria Dr @ E 36 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 Downtown

MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
0452
0509 32 49
0600 12 24 36 47
0700 13 23 33 43 53
0803 12 24 36 48
0902 17 32 47
1002 17 32 47
1102 17 31 47
1202 17 32 47
1302 17 30 45
1400 15 30 45
1500 13 26 40 54
1609 24 40 56
1711 26 41 57
1813 30 46
1903 18 33 48
2004 19 34 49
2103 17 31 45
2203 17 33 48
2303 17 34 49
2404 24 42
2503 23

N20 Downtown NightBus

MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
2532 47
2602 32
2702 32
2802 32

Sat

20 Downtown

Sa (9/02-1/05) +12/26
0509 29 49
0609 29 43 58
0712 27 42 57
0810 26 41 56
0910 25 41 53
1009 22 38 54
1109 25 40 52
1207 23 39 54
1309 24 39 54
1409 23 38 53
1508 23 38 53
1609 24 38 54
1709 25 40 55
1810 26 41 55
1910 25 34 49
2004 19 34 49
2104 19 35 52
2207 22 37 52
2307 30
2400 30
2500

N20 Downtown NightBus

Sa (9/02-1/05) +12/26
2535 50
2605 35
2705 38
2805 35

Sun

20 Downtown

Su (9/02-1/05) +9/02 +9/30 +10/14 +11/11 +12/25 +1/01
0502 21 41
0601 21 41
0700 20 40 58
0817 32 47
0902 17 31 46
1000 15 30 45
1100 15 30 45
1200 15 28 43 58
1313 29 44 59
1414 28 43 58
1513 28 43 58
1612 28 43 58
1713 28 43 58
1813 30 45
1900 15 30 45
2000 15 31 46
2100 15 29 44
2200 15 30 45
2302 17 32
2403 33
2508

N20 Downtown NightBus

Su (9/02-1/05) +9/02 +9/30 +10/14 +11/11 +12/25 +1/01
2534
2604 34