50845 — Northbound Fraser St @ E 12 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Fraser/To Waterfront Station

MTuWThF (6/24-9/01) -7/01 -8/05
0507 27 47
0607 22 37 52
0706 21 35 51
0806 21 36 51
0906 21 36 51
1006 21 36 50
1106 21 35 51
1206 21 36 51
1306 21 36 51
1406 20 34 49
1504 19 35 50
1606 21 36 51
1706 21 36 51
1806 21 36 51
1906 21 36 52
2006 21 36 51
2107 22 37 52
2207 22 37 52
2307 22 37 59
2429
2510 40

N8 Downtown NightBus

MTuWThF (6/24-9/01) -7/01 -8/05
2547
2617 47
2717 47
2817 47

Sat

8 Fraser/To Waterfront Station

Sa (6/24-9/01)
0519 39 59
0619 39 57
0712 28 42 57
0812 26 42 56
0911 26 41 56
1012 26 41 56
1111 26 41 55
1211 26 41 55
1309 25 41 57
1413 29 43 57
1512 27 42 58
1614 30 46
1701 16 32 47
1802 18 33 47
1903 18 34 50
2006 21 35 50
2106 22 37 52
2207 22 37 52
2307 22 38 55
2427 57
2527

N8 Downtown NightBus

Sa (6/24-9/01)
2545
2620 50
2720 50
2820 55

Sun

8 Fraser/To Waterfront Station

Su (6/24-9/01) +7/01 +8/05
0614 34 54
0714 34 54
0814 34 54
0912 27 42 57
1012 26 40 56
1111 26 41 56
1210 25 39 55
1311 26 41 56
1411 26 41 56
1511 26 41 56
1611 26 41 56
1710 25 39 54
1809 24 38 53
1907 22 37 52
2007 22 37 53
2108 23 38 53
2208 23 38 53
2309 30 57
2428
2507 37

N8 Downtown NightBus

Su (6/24-9/01) +7/01 +8/05
2548
2618 48