50799 — Southbound Fraser St @ E 59 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Fraser/To SE Marine Dr

MTuWThF (9/04-12/31) -9/04 -10/09 -12/25 -12/26
0502 21 41 53
0605 13 35 44 57
0713 26 30 45
0801 19 35 55
0913 27 42 57
1011 28 42 57
1112 27 42 58
1214 29 43 55 59
1315 33 48
1404 19 34 49
1505 20 35 51
1606 21 36 52
1706 21 37 52
1806 21 36 51
1902 15 29 43 58
2011 26 41 54
2108 22 36 51
2206 20 35 50
2305 20 30 45 59
2414 27 47
2517 58
2628

N8 Fraser NightBus

MTuWThF (9/04-12/31) -9/04 -10/09 -12/25 -12/26
2639 59
2719 39
2809 39
2909 39

Sat

8 Fraser/To SE Marine Dr

Sa (9/04-12/31) +9/30 -11/11
0501 21 41
0601 02 22 45 47
0707 27 45 48
0803 19 33 48
0905 21 37 53 55
1010 28 43 58
1114 33 48 51
1203 18 34 49
1307 23 37 52
1406 22 36 52
1508 24 40 56
1610 25 40 55
1709 25 39 55
1809 24 37 52
1907 22 36 50
2005 20 35 51
2106 19 33 48
2203 19 35 50
2305 19 33 48
2402 17 33 50
2520 49
2619

N8 Fraser NightBus

Sa (9/04-12/31) +9/30 -11/11
2643
2703 23 43
2813 43
2913 43

Sun

8 Fraser/To SE Marine Dr

Su (9/04-12/31) +9/04 +10/09 +11/11 +12/25 +12/26
0550
0600 20 40 58
0719 39
0802 26 46 58
0906 24 28 48
1008 23 39 49 55
1110 26 42 58
1213 29 44 59
1315 32 48
1403 19 33 48
1503 18 33 48
1603 19 33 48
1701 16 31 46
1800 14 27 41 56
1908 23 37 51
2005 20 34 49
2104 19 33 49
2202 17 32 47
2302 14 29 44 59
2420 47
2516 55
2625

N8 Fraser NightBus

Su (9/04-12/31) +9/04 +10/09 +11/11 +12/25 +12/26
2640
2710 40