60223 — Northbound Fraser St @ E 20 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 Downtown/To Waterfront Station

MTuWThF (1/02-4/16) -2/20 -4/07
0504 24 44
0604 19 34 49
0703 18 31 46
0802 17 32 47
0903 18 33 48
1003 18 33 47
1103 18 31 47
1202 17 33 48
1303 18 33 48
1402 17 32 47
1502 17 32 47
1602 17 32 48
1703 18 33 48
1803 18 33 47
1904 20 34 49
2004 19 34 49
2104 19 34 49
2204 19 34 49
2304 19 34 57
2427
2508 38

N8 Downtown NightBus

MTuWThF (1/02-4/16) -2/20 -4/07
2545
2615 45
2715 45
2815 45

Sat

8 Downtown/To Waterfront Station

Sa (1/02-4/16)
0517 37 57
0617 37 55
0709 25 39 54
0809 24 39 53
0908 23 38 53
1008 23 38 53
1108 23 38 53
1208 22 37 50
1302 14 25 37 49
1401 13 25 35 47 59
1511 23 35 46
1600 14 26 38 50
1702 14 26 38 50
1803 17 32 47
1902 17 32 47
2003 18 32 47
2104 19 35 50
2206 21 36 51
2306 21 37 54
2424 54
2524

N8 Downtown NightBus

Sa (1/02-4/16)
2545
2615 45
2715 45
2815 45

Sun

8 Downtown/To Waterfront Station

Su (1/02-4/16) +2/20 +4/07
0612 32 52
0712 32 52
0811 31 51
0909 24 39 54
1009 23 38 53
1108 23 38 53
1208 23 38 53
1308 23 38 53
1408 23 38 53
1508 23 38 53
1608 23 38 54
1708 23 37 52
1806 21 35 50
1904 19 34 49
2004 19 34 50
2105 20 35 50
2205 20 35 50
2307 28 55
2426
2505 35

N8 Downtown NightBus

Su (1/02-4/16) +2/20 +4/07
2546
2616 46