61833 — Northbound East Mall @ Eagles Dr

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

68 UBC Exchange

MTuWThF (6/27-9/04) -7/01 -8/01
0718 38 58
0818 38 59
0919 39 59
1019 40
1100 20 40
1200 21 41
1301 21 41
1401 20 40
1500 20 40
1600 21 41
1701 20 40
1800 20 40
1900 19 39 59
2019 39 59
2118 38 58
2218 38 58
2318 38 58
2418 47

Sat

68 UBC Exchange

Sa (6/27-9/04)
0819 39 59
0919 39 59
1019 39 59
1119 39 59
1220 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40 58
1818 38 58
1918 37 57
2017 37 57
2117 37 57
2217 37 57
2317 37 57
2417 47

Sun

68 UBC Exchange

Su (6/27-9/04) +7/01 +8/01
0819 39 59
0919 39 59
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 37 57
1517 37 57
1617 37 57
1717 37 57
1817 37 57
1917 37 57
2017 37 57
2117 37 57
2217 37 57
2317 37 57
2417 47