50154 — Northbound Main St @ E 43 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

3 DOWNTOWN

MTuWThF (1/03-4/17) -2/21 -4/15
0459
0519 38 57
0612 26 41 55
0703 13 22 32 42 53
0805 19 31 45
0900 15 30 45
1000 15 30 45
1100 14 29 44 59
1213 28 43 58
1313 28 43 55
1407 19 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 13 23 34 44 55
1807 20 34 50
1905 21 35 53
2008 22 37 52
2107 22 37 52
2207 22 37 53
2307 22 38 55
2416 37 59
2519 39

Sat

3 DOWNTOWN

Sa (1/03-4/17)
0509 29 49
0609 29 44 59
0713 28 43 58
0813 28 42 56
0911 26 41 56
1011 25 38 51
1103 13 25 37 49
1201 12 25 37 49
1301 15 27 38 49
1401 12 24 36 48
1500 12 24 36 49
1601 15 27 39 52
1704 17 28 40 55
1810 25 40 55
1910 26 40 55
2010 25 40 57
2112 27 42 57
2212 27 41 54
2308 22 36
2403 33
2503

Sun

3 DOWNTOWN

Su (1/03-4/17) +2/21 +4/15
0506 26 46
0606 26 46
0706 26 46
0806 24 41 58
0913 28 42 55
1010 25 40 55
1110 25 40 54
1209 23 38 53
1308 23 37 52
1407 23 38 53
1509 24 39 54
1609 23 39 54
1709 23 38 53
1808 23 38 54
1909 27 41 58
2013 29 44 59
2114 29 44 59
2216 31 49
2304 19 35
2405 37
2507