51925 — Eastbound NW Marine Dr @ West Mall

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

68 UBC Exchange

MTuWThF (4/18-6/26) -5/23
0725 45
0805 25 45
0906 26 46
1006 26 47
1107 27 47
1207 28 48
1308 28 48
1408 27 47
1507 27 47
1607 28 48
1708 27 47
1807 27 47
1907 25 45
2005 25 45
2105 24 44
2204 24 44
2304 24 44
2404 24 53

Sat

68 UBC Exchange

Sa (4/18-6/26)
0825 45
0905 25 45
1005 25 45
1105 25 45
1205 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1805 25 45
1905 25 44
2004 24 44
2104 24 44
2204 24 44
2304 24 44
2404 24 54

Sun

68 UBC Exchange

Su (4/18-6/26) +5/23
0825 45
0905 25 45
1005 25 45
1105 25 45
1205 25 45
1305 25 45
1405 25 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2103 23 43
2203 23 43
2303 23 43
2403 23 53