57090 — Eastbound Fraser Hwy @ 176 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

502 LANGLEY CTR

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0543 55
0607 19 31 43 56
0711 26 41 57
0812 27 42 57
0912 27 41 55
1010 25 40 55
1110 25 40 55
1210 25 40 55
1310 25 41 56
1411 26 43 58
1513 28 41 53
1605 18 30 42 54
1706 18 30 41 53
1804 16 28 40 52
1902 14 26 37 49 59
2012 23 38 53
2108 23 38 53
2208 23 43
2303 23 43
2403 23 43
2503 23 43
2603 23

Sat

502 LANGLEY CTR

Sa (9/06-1/02) -12/25 -1/01
0621 36 51
0706 22 36 53
0808 24 39 54
0909 24 40 55
1010 25 40 55
1110 25 40 55
1210 25 40 55
1310 25 40 55
1410 25 40 54
1510 25 40 55
1610 25 40 55
1710 25 40 55
1810 26 40 55
1910 25 40 55
2010 25 40 55
2110 25 40 55
2210 24 39 54
2309 23 38 53
2408 22 37
2507 36
2606 36

Sun

502 LANGLEY CTR

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0623 38 52
0707 22 37 52
0807 24 40 56
0912 28 43 58
1013 29 44 59
1114 29 44 59
1214 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 47
1802 17 32 42 56
1911 25 40 55
2010 24 39 54
2109 24 39 54
2209 23 38 53
2308 23 38 53
2408 23