50297 — Westbound W 41 Ave @ Collingwood St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

2 MACDONALD

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0604 26 46
0708 33 41 56
0812 24 37 48
0900 12 24 41
1001 21 41
1101 21 41
1202 22 42
1302 22 42
1402 21 36 51
1506 21 36 48
1600 12 22 32 42 52
1703 13 23 34 44 54
1803 13 23 32 43 50
1902 17 31 51
2011 28 38 48 58
2108 18 28 38 48 58
2208 23 38 53
2308 23 38 56
2414 31
2500 29 59

41 41ST AVE TO CROWN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0505 24 39 54
0609 24 39 54
0709 26 41 58
0811 23 39 55
0909 24 39 54
1010 27 43 58
1113 28 43 57
1212 27 42 57
1312 28 43 58
1413 31 46
1501 16 32 47
1602 16 29 43 58
1713 28 43 58
1812 26 41 56
1912 27 42 57
2012 27 42 57
2112 38
2208 37
2307 34
2404 34
2504 34
2604

N22 MACDONALD

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
2633
2703 33

Sat

2 MACDONALD

Sa (9/06-1/02) -12/25 -1/01
0626 46
0706 26 48
0809 29 44
0900 20 40 50
1012 32 52
1112 32 52
1214 34 54
1317 27 47
1408 28 48
1508 28 48
1610 30 50
1710 30 50
1810 30 48 58
1918 37 57
2017 35 55
2115 36
2206 36
2306 36
2406 36
2506 31
2601

41 41ST AVE TO CROWN

Sa (9/06-1/02) -12/25 -1/01
0507 22 37 52
0607 22 37 53
0708 23 38 54
0809 25 40 56
0910 26 41 56
1011 26 41 56
1111 26 41 58
1213 28 43 58
1313 28 43 58
1413 28 43 58
1513 28 43 58
1613 28 43 58
1713 28 43 58
1813 28 43 58
1913 27 42 56
2011 26 41 56
2111 37
2207 35
2305 35
2405 35
2505 31
2601

N22 MACDONALD

Sa (9/06-1/02) -12/25 -1/01
2633
2703 33

Sun

2 MACDONALD

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0705 26 47
0809 29 51
0911 32 52
1014 34 54
1116 36 56
1217 37 57
1317 37 57
1417 37 57
1517 37 57
1617 37 57
1717 39 59
1809 29 50
1913 40
2010 40
2106 34
2204 34
2304 34
2404 34
2504 21 55

41 41ST AVE TO CROWN

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0507 22 37 52
0607 22 37 52
0707 22 37 52
0807 22 37 53
0908 23 38 53
1008 24 39 54
1109 24 39 54
1209 26 41 56
1311 26 40 55
1410 25 40 55
1510 25 40 55
1610 25 40 55
1710 25 40 56
1812 27 42 57
1912 27 42 56
2012 27 42 56
2111 36
2206 36
2305 35
2405 34
2504 33
2603

N22 MACDONALD

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
2633
2703 33