531 WHITE ROCK CTR

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 531
Block 321 084
Find bus
StopTime
61668 NB 198 ST NS 64 AVE18:05
56412 EB 64 AVE FS 198 ST18:05
56413 EB 64 AVE AT 19900 BLOCK18:05
58909 EB 64 AVE FS 200 ST18:06
58944 EB 64 AVE FS 201 ST18:06
61188 EB 64 AVE FS 202 ST18:06
58933 EB 64 AVE FS 203 ST18:07
58931 EB 64 AVE AT 20400 BLOCK18:07
58929 SB 204 ST FS 64 AVE18:08
57026 EB LOGAN AVE FS 203A ST18:11
57097 LANGLEY CENTRE BAY 418:11
57024 WB DOUGLAS CRES FS 204 ST18:12
60865 WB 56 AVE FS 203 ST18:13
55311 WB 56 AVE FS 201A ST18:13
61683 SB 200 ST FS 56 AVE18:14
57102 SB 200 ST FS 53 AVE18:15
57103 SB 200 ST FS 50 AVE18:16
57104 SB 200 ST FS 48 AVE18:17
57105 SB 200 ST FS 45A AVE18:18
57106 SB 200 ST FS 44 AVE18:19
57107 SB 200 ST FS 42 AVE18:20
57108 SB 200 ST FS 41 AVE18:20
58561 SB 200 ST NS 38A AVE18:21
58717 SB 200 ST FS 37A AVE18:22
57116 SB 200 ST FS 36 AVE18:22
57117 SB 200 ST FS 33A AVE18:23
61667 WB 32 AVE FS 200 ST18:24
61906 WB 32 AVE FS 196 ST18:25
61664 SB 192 ST FS 32 AVE18:27
61642 SB 192 ST FS 28 AVE18:29
61640 SB 192 ST FS 26 AVE18:29
61638 WB 24 AVE FS 192 ST18:30
61795 WB 24 AVE NS 190 ST18:31
50243 WB 24 AVE FS 188 ST18:32
61793 WB 24 AVE FS 184 ST18:33
61791 WB 24 AVE FS 180 ST18:35
61908 WB 24 AVE FS 176 ST18:37
61905 WB 24 AVE FS 172 ST18:38
61636 WB 24 AVE FS 168 ST18:40
61634 WB 24 AVE FS 164 ST18:42
61632 WB 24 AVE FS 161A ST18:43
61630 WB 24 AVE FS 160 ST18:43
61674 WB 24 AVE FS CROYDON DR18:44
56347 WB 24 AVE FS 156 ST18:45
61673 WB 24 AVE FS KING GEORGE BLVD18:45
56358 WB 24 AVE NS 153 ST18:46
55481 SB 152 ST FS 24 AVE18:46
55482 SB 152 ST FS 22 AVE18:47
55483 SB 152 ST FS 20 AVE18:48
55484 SB 152 ST FS 19 AVE18:48
55485 SB MARTIN DR FS E SOUTHMERE CRES18:49
55486 SB MARTIN DR FS W SOUTHMERE CRES18:50
61629 WHITE ROCK CENTRE BAY 9 (Drop off only)18:52