531 WILLOWBROOK

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 531
Block 321 057
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 910:47
55384 NB 152 ST FS 18 AVE10:47
55385 NB 152 ST FS 19 AVE10:47
55386 NB 152 ST FS 20 AVE10:48
55387 NB 152 ST AT 22 AVE10:48
56380 EB 24 AVE FS 152 ST10:49
61672 EB 24 AVE FS 154 ST10:50
61014 EB 24 AVE FS 156 ST10:51
61555 EB 24 AVE FS 157 ST10:51
61538 EB 24 AVE FS CROYDON DR10:52
61631 EB 24 AVE FS 160 ST10:53
51063 EB 24 AVE FS 161A ST10:53
61635 EB 24 AVE FS 164 ST10:54
61637 EB 24 AVE FS 168 ST10:56
61904 EB 24 AVE FS 172 ST10:58
61907 EB 24 AVE FS 176 ST10:59
61790 EB 24 AVE FS 180 ST11:01
61792 EB 24 AVE FS 184 ST11:03
51781 EB 24 AVE FS 188 ST11:05
61794 EB 24 AVE FS 190 ST11:05
61639 NB 192 ST FS 24 AVE11:06
61641 NB 192 ST FS 26 AVE11:07
61643 NB 192 ST FS 28 AVE11:08
61663 EB 32 AVE FS 192 ST11:10
61950 EB 32 AVE FS 196 ST11:11
57128 NB 200 ST FS 32 AVE11:13
57129 NB 200 ST FS 33A AVE11:13
58549 NB 200 ST FS 36 AVE11:15
58716 NB 200 ST FS 37 AVE11:15
58550 NB 200 ST FS 38A AVE11:16
58551 NB 200 ST FS 40 AVE11:16
57013 NB 200 ST FS 41 AVE11:17
57014 NB 200 ST FS 42 AVE11:17
57015 NB 200 ST FS 44 AVE11:18
57016 NB 200 ST FS 45A AVE11:18
57017 NB 200 ST FS 48 AVE11:20
58552 NB 200 ST NS GRADE CRES11:20
57018 NB 200 ST FS 50 AVE11:20
58553 NB 200 ST FS 53 AVE11:22
55289 EB 56 AVE FS 200 ST11:23
55290 EB 56 AVE FS 201A ST11:24
55291 EB DOUGLAS CRES FS 203 ST11:24
59863 LANGLEY CENTRE BAY 711:26
58930 WB 64 AVE FS 204 ST11:29
58932 WB 64 AVE AT 20300 BLOCK11:30
61296 WB 64 AVE FS 203 ST11:30
58943 WB 64 AVE FS 202 ST11:31
58908 WB 64 AVE FS 201 ST11:31
56414 WB 64 AVE FS 200 ST11:32
56415 WB 64 AVE NS 198 ST11:32
55283 SB 197 ST FS 64 AVE11:33
57032 EB WILLOWBROOK DR FS 197 ST11:33
61668 NB 198 ST NS 64 AVE (Drop off only)11:35