345 KING GEORGE STN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 345
Block 321 057
Find bus
StopTime
56138 WB THRIFT AVE FS JOHNSTON RD08:51
56139 WB THRIFT AVE FS FOSTER ST08:51
56140 WB THRIFT AVE FS BLACKWOOD ST08:51
61427 NB OXFORD ST NS GOGGS AVE08:52
56142 NB OXFORD ST FS RUSSELL AVE08:52
56294 EB N BLUFF RD FS OXFORD ST08:52
56295 EB N BLUFF RD FS EVERALL ST08:53
56296 EB N BLUFF RD FS BLACKWOOD ST08:53
56388 WHITE ROCK CENTRE BAY 708:54
55384 NB 152 ST FS 18 AVE08:54
55385 NB 152 ST FS 19 AVE08:54
55386 NB 152 ST FS 20 AVE08:55
55387 NB 152 ST AT 22 AVE08:55
55388 NB 152 ST FS 24 AVE08:56
55389 NB 152 ST FS 26 AVE08:56
55390 NB 152 ST NS KING GEORGE BLVD08:57
55392 NB 152 ST FS 28 AVE08:57
56036 NB 152 ST FS 29A AVE08:58
56037 NB 152 ST FS 32 AVE08:59
56038 NB 152 ST FS 34 AVE08:59
56039 NB 152 ST FS 36 AVE09:00
61789 NB 152 ST NS 40 AVE09:01
56041 NB 152 ST AT 4400 BLOCK09:02
56042 NB 152 ST FS 48 AVE09:03
56044 NB 152 ST FS 54A AVE09:06
56045 NB 152 ST FS HWY 1009:06
56046 NB 152 ST FS 58A AVE09:07
55971 NB 152 ST FS 60 AVE09:08
55972 NB 152 ST AT 6200 BLOCK09:09
55973 NB 152 ST NS 64 AVE09:09
58333 NB 152 ST FS 64 AVE09:10
61578 NB 152 ST FS 66A AVE09:11
56048 NB 152 ST FS 68 AVE09:11
56049 NB 152 ST FS 72 AVE09:13
56050 NB 152 ST FS 76 AVE09:15
60295 NB 152 ST AT 7900 BLOCK09:17
56051 NB 152 ST FS 81 AVE09:17
56052 NB 152 ST FS 82 AVE09:18
56053 NB 152 ST FS 84 AVE09:19
56054 NB 152 ST FS 86 AVE09:20
55898 NB 152 ST FS 88 AVE09:20
58628 WB FRASER HWY FS 152 ST09:21
61764 WB FRASER HWY FS 150 ST09:22
55950 NB 148 ST FS FRASER HWY09:23
56419 WB FRASER HWY FS 140 ST09:29
54990 KING GEORGE STN BAY 2 (Drop off only)09:32