56419 — Westbound Fraser Hwy @ 140 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

345 KING GEORGE STN

MTuWThF (6/21-9/05) -7/01 -8/02
0534 50
0605 20 37 52
0708 23 39 54
0809 24 39 54
0909 29 48
1008 31 59
1127 55
1224 52
1322 52
1422 54
1525 48
1608 28 48
1708 28 47
1807 25 52
1922 52
2017 47

395 KING GEORGE STN

MTuWThF (6/21-9/05) -7/01 -8/02
0552
0607 22 37 52
0707 22 37
0807

502 SURREY CTRL STN

MTuWThF (6/21-9/05) -7/01 -8/02
0453
0505 17 29 41 53
0605 20 36 54
0710 25 40 56
0813 28 41 56
0911 26 40 55
1010 25 40 55
1112 27 43 58
1213 28 43 58
1312 27 42 57
1412 27 43 58
1514 29 46
1601 16 28 40 52
1704 16 28 40 52
1804 14 26 37 49
1901 09 21 31 46
2001 16 31 46
2101 17 33 48
2203 21 38 58
2318 38 58
2418 43
2508 26 46
2606

503 FRASER HWY EXP/SURREY CTRL STN

MTuWThF (6/21-9/05) -7/01 -8/02
0557
0615 35 45 55
0705 15 25 36 46 56
0806 16 26 36 46 56
0906 16 26 36 48
1000 15 30 40 45
1100 15 30 41 46
1201 16 31 46
1301 16 31 46
1401 16 31 48
1500 10 20 30 42 52
1602 12 22 32 42 52
1702 12 22 32 42 52
1802 12 22 32 42 52
1902 08 18 28 46 56
2005 17 34 49
2104 19 34 49
2206 21 34 57
2310 23 33
2402 32 45

Sat

502 SURREY CTRL STN

Sa (6/21-9/05)
0615 32 47
0702 17 31 47
0802 19 34 49
0904 19 34 49
1004 19 36 51
1106 21 37 52
1207 22 38 53
1308 23 40 55
1410 25 40 55
1509 24 39 54
1609 24 38 53
1708 23 38 53
1808 23 35 50
1905 21 32 47
2002 17 32 47
2102 17 32 47
2202 17 31 46
2301 16 31 46
2401 16 29 59
2528 58

503 FRASER HWY EXP/SURREY CTRL STN

Sa (6/21-9/05)
0711 28 45
0801 16 31 46
0901 17 32 49
1004 19 34 49
1104 19 35 50
1205 20 35 46 58
1309 21 33 45 57
1410 21 35 46 59
1510 23 35 48 59
1612 24 36 51
1706 21 35 51
1805 19 30 45
1900 15 30 45
2000 15 30 45
2100 15 29 44 59
2214 29 44 59
2329 44 59
2450

Sun

502 SURREY CTRL STN

Su (6/21-9/05) +7/01 +8/02
0628 43 58
0713 28 43
0801 16 32 47
0902 17 33 48
1002 17 33 48
1103 18 33 48
1205 20 35 50
1305 20 36 51
1406 21 35 50
1505 20 34 49
1604 19 34 49
1705 19 34 49
1803 17 32 45
1900 16 32 47
2002 17 30 45
2100 15 30 45
2200 15 30 45
2300 15 28 43

503 FRASER HWY EXP/SURREY CTRL STN

Su (6/21-9/05) +7/01 +8/02
0710 25 40 55
0810 25 41 57
0913 29 44 59
1016 32 48
1104 19 34 49
1204 19 34 49
1306 21 36 51
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 33 48
1803 18 33 46
1903 16 33 46
2002 16 31 45
2100 15 30 44
2200 14 30 43
2300 28 43 58
2450