531 WHITE ROCK CTR

Su (6/21-9/05) +7/01 +8/02

Route 531
Block 321 093
Find bus
StopTime
61668 NB 198 ST NS 64 AVE20:20
56412 EB 64 AVE FS 198 ST20:20
56413 EB 64 AVE AT 19900 BLOCK20:20
58909 EB 64 AVE FS 200 ST20:21
58944 EB 64 AVE FS 201 ST20:21
61188 EB 64 AVE FS 202 ST20:21
58933 EB 64 AVE FS 203 ST20:22
58931 EB 64 AVE AT 20400 BLOCK20:22
58929 SB 204 ST FS 64 AVE20:22
57026 EB LOGAN AVE FS 203A ST20:25
57097 LANGLEY CENTRE BAY 420:26
57024 WB DOUGLAS CRES FS 204 ST20:27
60865 WB 56 AVE FS 203 ST20:27
55311 WB 56 AVE FS 201A ST20:28
61683 SB 200 ST FS 56 AVE20:28
57102 SB 200 ST FS 53 AVE20:29
57103 SB 200 ST FS 50 AVE20:30
57104 SB 200 ST FS 48 AVE20:31
57105 SB 200 ST FS 45A AVE20:32
57106 SB 200 ST FS 44 AVE20:33
57107 SB 200 ST FS 42 AVE20:33
57108 SB 200 ST FS 41 AVE20:34
58561 SB 200 ST NS 38A AVE20:35
58717 SB 200 ST FS 37A AVE20:35
57116 SB 200 ST FS 36 AVE20:36
57117 SB 200 ST FS 33A AVE20:37
61667 WB 32 AVE FS 200 ST20:37
61906 WB 32 AVE FS 196 ST20:39
61664 SB 192 ST FS 32 AVE20:40
61642 SB 192 ST FS 28 AVE20:42
61640 SB 192 ST FS 26 AVE20:42
61638 WB 24 AVE FS 192 ST20:43
61795 WB 24 AVE NS 190 ST20:44
50243 WB 24 AVE FS 188 ST20:45
61793 WB 24 AVE FS 184 ST20:46
61791 WB 24 AVE FS 180 ST20:47
61908 WB 24 AVE FS 176 ST20:49
61905 WB 24 AVE FS 172 ST20:50
61636 WB 24 AVE FS 168 ST20:52
61634 WB 24 AVE FS 164 ST20:53
61632 WB 24 AVE FS 161A ST20:54
61630 WB 24 AVE FS 160 ST20:55
61674 WB 24 AVE FS CROYDON DR20:55
56347 WB 24 AVE FS 156 ST20:56
61673 WB 24 AVE FS KING GEORGE BLVD20:57
56358 WB 24 AVE NS 153 ST20:57
55481 SB 152 ST FS 24 AVE20:58
55482 SB 152 ST FS 22 AVE20:59
55483 SB 152 ST FS 20 AVE20:59
55484 SB 152 ST FS 19 AVE21:00
55485 SB MARTIN DR FS E SOUTHMERE CRES21:00
55486 SB MARTIN DR FS W SOUTHMERE CRES21:01
61629 WHITE ROCK CENTRE BAY 9 (Drop off only)21:03