531 WILLOWBROOK

MTuWThF (6/21-9/05) -7/01 -8/02

Route 531
Block 321 057
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 914:45
55384 NB 152 ST FS 18 AVE14:45
55385 NB 152 ST FS 19 AVE14:45
55386 NB 152 ST FS 20 AVE14:46
55387 NB 152 ST AT 22 AVE14:47
56380 EB 24 AVE FS 152 ST14:48
61672 EB 24 AVE FS 154 ST14:49
61014 EB 24 AVE FS 156 ST14:50
61555 EB 24 AVE FS 157 ST14:50
61538 EB 24 AVE FS CROYDON DR14:51
61631 EB 24 AVE FS 160 ST14:51
51063 EB 24 AVE FS 161A ST14:52
61635 EB 24 AVE FS 164 ST14:53
61637 EB 24 AVE FS 168 ST14:55
61904 EB 24 AVE FS 172 ST14:57
61907 EB 24 AVE FS 176 ST14:59
61790 EB 24 AVE FS 180 ST15:01
61792 EB 24 AVE FS 184 ST15:03
51781 EB 24 AVE FS 188 ST15:04
61794 EB 24 AVE FS 190 ST15:05
61639 NB 192 ST FS 24 AVE15:06
61641 NB 192 ST FS 26 AVE15:07
61643 NB 192 ST FS 28 AVE15:08
61663 EB 32 AVE FS 192 ST15:10
61950 EB 32 AVE FS 196 ST15:12
57128 NB 200 ST FS 32 AVE15:14
57129 NB 200 ST FS 33A AVE15:14
58549 NB 200 ST FS 36 AVE15:15
58716 NB 200 ST FS 37 AVE15:16
58550 NB 200 ST FS 38A AVE15:17
58551 NB 200 ST FS 40 AVE15:17
57013 NB 200 ST FS 41 AVE15:18
57014 NB 200 ST FS 42 AVE15:18
57015 NB 200 ST FS 44 AVE15:19
57016 NB 200 ST FS 45A AVE15:20
57017 NB 200 ST FS 48 AVE15:21
58552 NB 200 ST NS GRADE CRES15:21
57018 NB 200 ST FS 50 AVE15:22
58553 NB 200 ST FS 53 AVE15:23
55289 EB 56 AVE FS 200 ST15:25
55290 EB 56 AVE FS 201A ST15:25
55291 EB DOUGLAS CRES FS 203 ST15:26
59863 LANGLEY CENTRE BAY 715:28
58930 WB 64 AVE FS 204 ST15:32
58932 WB 64 AVE AT 20300 BLOCK15:32
61296 WB 64 AVE FS 203 ST15:33
58943 WB 64 AVE FS 202 ST15:33
58908 WB 64 AVE FS 201 ST15:34
56414 WB 64 AVE FS 200 ST15:34
56415 WB 64 AVE NS 198 ST15:35
55283 SB 197 ST FS 64 AVE15:36
57032 EB WILLOWBROOK DR FS 197 ST15:36
61668 NB 198 ST NS 64 AVE (Drop off only)15:38