531 WILLOWBROOK

MTuWThF (6/21-9/05) -7/01 -8/02

Route 531
Block 321 052
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 912:17
55384 NB 152 ST FS 18 AVE12:17
55385 NB 152 ST FS 19 AVE12:17
55386 NB 152 ST FS 20 AVE12:18
55387 NB 152 ST AT 22 AVE12:19
56380 EB 24 AVE FS 152 ST12:20
61672 EB 24 AVE FS 154 ST12:20
61014 EB 24 AVE FS 156 ST12:21
61555 EB 24 AVE FS 157 ST12:22
61538 EB 24 AVE FS CROYDON DR12:22
61631 EB 24 AVE FS 160 ST12:23
51063 EB 24 AVE FS 161A ST12:24
61635 EB 24 AVE FS 164 ST12:25
61637 EB 24 AVE FS 168 ST12:27
61904 EB 24 AVE FS 172 ST12:28
61907 EB 24 AVE FS 176 ST12:30
61790 EB 24 AVE FS 180 ST12:32
61792 EB 24 AVE FS 184 ST12:34
51781 EB 24 AVE FS 188 ST12:35
61794 EB 24 AVE FS 190 ST12:36
61639 NB 192 ST FS 24 AVE12:37
61641 NB 192 ST FS 26 AVE12:38
61643 NB 192 ST FS 28 AVE12:39
61663 EB 32 AVE FS 192 ST12:41
61950 EB 32 AVE FS 196 ST12:42
57128 NB 200 ST FS 32 AVE12:44
57129 NB 200 ST FS 33A AVE12:45
58549 NB 200 ST FS 36 AVE12:46
58716 NB 200 ST FS 37 AVE12:46
58550 NB 200 ST FS 38A AVE12:47
58551 NB 200 ST FS 40 AVE12:47
57013 NB 200 ST FS 41 AVE12:48
57014 NB 200 ST FS 42 AVE12:48
57015 NB 200 ST FS 44 AVE12:49
57016 NB 200 ST FS 45A AVE12:50
57017 NB 200 ST FS 48 AVE12:51
58552 NB 200 ST NS GRADE CRES12:51
57018 NB 200 ST FS 50 AVE12:52
58553 NB 200 ST FS 53 AVE12:53
55289 EB 56 AVE FS 200 ST12:54
55290 EB 56 AVE FS 201A ST12:55
55291 EB DOUGLAS CRES FS 203 ST12:56
59863 LANGLEY CENTRE BAY 712:58
58930 WB 64 AVE FS 204 ST13:01
58932 WB 64 AVE AT 20300 BLOCK13:02
61296 WB 64 AVE FS 203 ST13:02
58943 WB 64 AVE FS 202 ST13:03
58908 WB 64 AVE FS 201 ST13:03
56414 WB 64 AVE FS 200 ST13:04
56415 WB 64 AVE NS 198 ST13:04
55283 SB 197 ST FS 64 AVE13:05
57032 EB WILLOWBROOK DR FS 197 ST13:05
61668 NB 198 ST NS 64 AVE (Drop off only)13:07