395 KING GEORGE STN

MTuWThF (6/21-9/05) -7/01 -8/02

Route 395
Block 312 005
Find bus
StopTime
57143 LANGLEY CENTRE BAY 505:34
57028 WB FRASER HWY FS 56 AVE05:34
57025 NB 203 ST FS FRASER HWY05:35
58930 WB 64 AVE FS 204 ST05:37
58932 WB 64 AVE AT 20300 BLOCK05:38
61296 WB 64 AVE FS 203 ST05:38
58943 WB 64 AVE FS 202 ST05:38
58908 WB 64 AVE FS 201 ST05:39
56414 WB 64 AVE FS 200 ST05:39
56415 WB 64 AVE NS 198 ST05:40
55328 WB 64 AVE FS 197 ST05:40
60206 WB 64 AVE FS 196 ST05:41
55329 WB 64 AVE FS 194 ST05:41
61186 WB 64 AVE FS FRASER HWY05:42
60799 WB 64 AVE FS 190 ST05:43
60772 WB 64 AVE FS 188 ST05:43
60773 WB 64 AVE FS 186 ST05:44
60789 WB 64 AVE FS 184 ST05:45
60795 WB 64 AVE FS 181A ST05:46
60793 WB 64 AVE FS 179 ST05:46
60791 WB 64 AVE FS 177B ST05:47
59891 WB 64 AVE FS 176 ST05:47
59892 WB 64 AVE FS 174A ST05:48
59894 WB 64 AVE FS 172 ST05:49
59896 WB 64 AVE AT 16900 BLOCK05:49
60830 WB 64 AVE NS 168 ST05:50
60297 NB 168 ST FS 78A AVE05:55
55351 WB FRASER HWY FS 168 ST05:55
55352 WB FRASER HWY FS 166 ST05:56
55353 WB FRASER HWY FS 164 ST05:57
59705 WB FRASER HWY FS 84 AVE05:58
55355 WB FRASER HWY FS 160 ST05:59
58946 WB FRASER HWY FS 159 ST05:59
55356 WB FRASER HWY FS 158 ST05:59
55235 WB FRASER HWY FS 156 ST06:00
58627 WB FRASER HWY FS FLEETWOOD WAY06:01
58628 WB FRASER HWY FS 152 ST06:02
61764 WB FRASER HWY FS 150 ST06:03
55950 NB 148 ST FS FRASER HWY06:03
56419 WB FRASER HWY FS 140 ST06:07
59339 KING GEORGE STN BAY 4 (Drop off only)06:10