58224 — EB SAINT JOHNS ST FS KYLE ST

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

160 PORT COQ STN

MTuWThF (6/21-9/05) -7/01 -8/02
0558
0618 40 59
0722 37 54
0809 26 38 51
0905 17 32 47
1002 17 32 47
1102 17 34 49
1204 19 35 50
1305 20 35 50
1405 20 36 51
1508 24 43
1600 13 28 43 58
1714 29 44 58
1810 26 43 54
1908 23 38 52
2007 22 34 48
2103 16 31 46 59
2229 59
2331
2401 29 59
2529
2600

180 MOODY CENTRE STN

MTuWThF (6/21-9/05) -7/01 -8/02
0528 48
0608 21 34 50
0705 22 38 54
0810 26 43 59
0914 27 42 57
1012 27 42 57
1112 27 44 59
1214 29 44 59
1314 29 44 59
1415 30 45
1501 17 35 51
1608 21 36 51
1707 22 37 52
1807 22 37 51
1904 24 44
2009 32 49
2109 34
2202 33
2300 30 57
2427 57

N9 COQ CTRL STN

MTuWThF (6/21-9/05) -7/01 -8/02
0429
0521 51
0621 46
2624 41
2711 31 51
2811 41

Sat

160 PORT COQ STN

Sa (6/21-9/05)
0704 34 54
0814 36 52
0907 22 37 52
1007 23 38 53
1108 23 38 54
1210 25 40 55
1311 26 41 56
1411 26 41 56
1511 28 43 58
1613 26 41 55
1710 25 40 55
1810 24 39 54
1909 23 38 53
2008 22 37 52
2107 22 42
2201 30 59
2329 59
2429 59
2529 59

180 MOODY CENTRE STN

Sa (6/21-9/05)
0618 51
0723 53
0823 54
0926 56
1026 56
1126 46
1206 28 48
1307 27 47
1407 27 47
1508 28 48
1608 28 47
1708 28 48
1807 27 57
1927 57
2032 56
2126 56
2230 55
2330 55

N9 COQ CTRL STN

Sa (6/21-9/05)
0521 51
0621 51
0721 51
2559
2641
2711 31 51
2811 41

Sun

160 PORT COQ STN

Su (6/21-9/05) +7/01 +8/02
0814 36 51
0906 21 36 53
1007 21 38 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1508 23 37 52
1607 22 38 53
1710 26 41 55
1810 24 39 54
1908 22 37 52
2007 22 37 51
2106 21 41
2200 30 59
2329 59
2429 59

180 MOODY CENTRE STN

Su (6/21-9/05) +7/01 +8/02
0652
0722 53
0823 53
0923 53
1027 56
1125 45
1205 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1708 28 48
1808 27 57
1931 57
2031 57
2129 55
2227 57
2327 57

N9 COQ CTRL STN

Su (6/21-9/05) +7/01 +8/02
0521 51
0621 51
0721 51
0820
2517
2609 39
2711 41
2811 46