50846 — NB FRASER ST FS E 10 AVE

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

8 DOWNTOWN

MTuWThF (6/21-9/05) -7/01 -8/02
0507 27 47
0607 22 37 52
0703 11 18 26 34 42 50
0800 12 24 36 48
0901 16 31 46
1001 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 28 40 52
1504 16 28 40 52
1604 16 28 40 52
1704 16 28 40 53
1807 21 37 51
1907 23 37 52
2007 22 37 52
2107 22 37 52
2207 22 37 52
2307 22 37 59
2429
2510 40

N8 DOWNTOWN NIGHTBUS

MTuWThF (6/21-9/05) -7/01 -8/02
2545
2615 45
2715 45
2815 45

Sat

8 DOWNTOWN

Sa (6/21-9/05)
0519 39 59
0619 39 57
0712 28 42 57
0812 27 42 57
0912 26 41 56
1011 26 41 56
1111 26 41 56
1211 26 41 54
1305 17 29 41 53
1405 17 29 41 53
1505 17 29 41 52
1605 17 29 41 53
1705 17 29 41 53
1806 20 35 50
1907 22 37 52
2007 22 37 52
2107 22 38 53
2209 24 39 54
2309 24 40 57
2427 57
2527

N8 DOWNTOWN NIGHTBUS

Sa (6/21-9/05)
2545
2615 45
2715 45
2815 45

Sun

8 DOWNTOWN

Su (6/21-9/05) +7/01 +8/02
0614 34 54
0714 34 54
0814 34 54
0912 27 42 57
1012 27 42 57
1112 27 42 56
1211 26 41 56
1311 26 41 56
1411 26 41 56
1511 26 41 56
1611 26 41 57
1711 26 40 55
1809 24 38 53
1907 22 37 52
2007 22 37 53
2108 23 38 53
2208 23 38 53
2309 30 58
2429
2509 39

N8 DOWNTOWN NIGHTBUS

Su (6/21-9/05) +7/01 +8/02
2548
2618 48