60351 — Southbound Station St @ National Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

Exc

19 STANLEY PARK (No service)

(4/12-6/20) +5/22 +5/29 +6/05 +6/12 +6/19
0904 14 24 28 40 55
1007 19 31 41 53
1105 20 32 44 56
1208 18 28 37 47 57
1307 18 28 39 48 57
1409 19 29 38 47 57
1507 17 27 37 47 56
1607 18 30 40 49 58
1709 19 29 36 45 58
1808 16 26

19 STANLEY PARK (No service)

(4/12-6/20) +5/23 +5/24 +5/30 +6/06 +6/13 +6/20
0906 19 34 40 49
1005 19 32 40 50
1106 20 32 44 56
1204 15 28 41 53
1304 16 28 42 54
1406 18 30 42 54
1507 19 31 45 57
1608 19 31 43 55
1707 19 31 43 55
1811 23

19 MAIN ST STN (Drop off only)

(4/12-6/20) +5/22 +5/29 +6/05 +6/12 +6/19
0957
1008 20 32 44 57
1108 19 31 43 55
1206 17 29 46 56
1306 16 26 36 46 58
1408 18 28 38 48 59
1509 19 29 39 49
1600 10 21 31 41 50 57
1707 17 27 37 47 57
1807 17 29 38 51
1904 10 21

19 MAIN ST STN (Drop off only)

(4/12-6/20) +5/23 +5/24 +5/30 +6/06 +6/13 +6/20
0952
1007 23 33 45 57
1109 22 34 47 59
1212 25 37 50
1302 14 27 39 52
1404 16 29 42 55
1507 19 31 43 55
1608 19 31 41 53
1705 17 30 43 55
1807 18 31 43 55
1907 19