50127 — Southbound Mackenzie St @ W 31 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

2 MACDONALD

MTuWThF (5/18-9/06) -5/18 -7/01 -8/03
0624 44
0704 24 46
0807 27 42 58
0918 38 48
1010 30 50
1110 30 50
1212 32 52
1314 24 44
1405 25 45
1505 25 45
1607 27 47
1707 27 47
1807 27 47 57
1917 34 54
2014 32 52
2112 34
2204 34
2304 34
2404 34
2504 29 59

Sat

2 MACDONALD

Sa (5/18-9/06)
0624 44
0704 24 46
0807 27 42 58
0918 38 48
1010 30 50
1110 30 50
1212 32 52
1314 24 44
1405 25 45
1505 25 45
1607 27 47
1707 27 47
1807 27 47 57
1917 34 54
2014 32 52
2112 34
2204 34
2304 34
2404 34
2504 29 59

Sun

2 MACDONALD

Su (5/18-9/06) +5/18 +7/01 +8/03
0704 24 45
0807 27 49
0909 30 50
1012 32 52
1114 37 57
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1615 35 55
1715 36 56
1806 26 47
1909 37
2007 37
2104 32
2202 32
2302 32
2402 32
2502 19 53