59923 — Westbound Keefer Place @ Taylor St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

23 BEACH

MTuWThF (6/22-9/06) -7/01 -8/03
0606 14 22 30 38 46 54
0701 07 14 20 27 33 40 46 53 59
0807 13 20 26 33 39 46 54
0900 07 15 25 35 45 55
1005 15 27 39 51
1103 15 27 39 51
1203 15 27 39 51
1303 15 27 39 51
1403 15 27 39 50
1503 15 22 30 39 48 56
1604 12 20 28 36 44 52
1700 08 16 24 32 40 48 56
1804 12 20 28 36 43 52 59
1906 13 26 37 48
2000 10 24 37 50
2105 21 34 49
2204 19 34 48
2303 18 33 48
2403

Sat

23 BEACH

Sa (6/22-9/06)
0804 19 34 49
0904 19 35 55
1005 15 25 35 45 55
1105 15 25 35 45 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 27 37 47 57
1507 17 27 37 47 57
1608 18 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 35 45 55
2005 15 25 35 45 55
2105 17 29 41 53
2204 19 34 49
2304 19 34 49
2404

Sun

23 BEACH

Su (6/22-9/06) +7/01 +8/03
0804 19 34 49
0904 19 34 44 54
1004 14 24 34 44 54
1105 15 25 35 45 55
1205 15 25 35 45 55
1305 15 25 35 45 55
1405 15 25 35 45 55
1505 15 25 35 45 55
1605 15 25 35 45 55
1705 15 25 33 45 55
1804 14 24 34 44 53
1903 13 23 33 43 53
2004 14 24 34 44 54
2104 16 28 40 52
2204 19 34 49
2304 19 34 49
2404