57992 — Royal Oak Station Platform 1

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

EXPO LINE TO WATERFRONT

MTuWThF (6/22-9/06) -7/01 -8/03
0521 25 27 30 32 34 36 38 43 45 49 52 56 58
0601 03 05 07 10 12 14 16 18 21 23 25 27 30 32 34 36 38 41 43 45 47 50 52 54 56 58
0701 03 05 07 10 12 14 16 18 21 23 25 27 30 32 34 36 38 41 43 45 47 50 52 54 56 58
0801 03 05 07 10 12 14 16 19 21 23 25 27 30 31 33 35 36 39 41 43 46 48 50 52 55 56 58
0900 03 05 07 10 12 14 16 18 21 23 25 27 30 32 34 36 38 40 43 45 47 50 52 55 58
1001 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1101 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1201 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1301 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1401 04 07 10 13 16 19 22 25 28 30 31 34 36 38 40 43 46 47 49 52 54 56 58
1501 02 04 07 10 12 14 16 18 21 22 24 27 29 32 34 35 38 41 42 45 47 49 52 54 56 58
1601 02 05 07 09 12 14 16 18 21 23 25 27 29 32 34 36 38 41 43 45 47 49 52 54 56 58
1701 03 05 07 09 12 14 16 18 21 23 25 27 29 32 34 36 38 41 43 45 47 49 52 54 56 58
1801 03 05 07 09 11 13 16 18 21 23 25 27 29 32 34 36 38 41 43 45 48 51 53 55 57
1901 04 07 10 13 17 19 22 25 28 31 34 37 40 43 45 49 52 55 58
2001 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
2101 04 07

Sat

EXPO LINE TO WATERFRONT

Sa (6/22-9/06)
0619 24 27 32 35 39 43 47 51 55 59
0703 07 11 15 19 23 27 31 35 39 43 47 51 55 59
0803 07 11 15 19 23 27 31 35 39 43 47 49 52 55 59
0903 05 07 11 14 17 19 22 25 28 31 35 37 40 43 46 48 51 55 58
1001 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1101 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1201 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1301 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1401 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1501 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1601 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1701 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1801 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1901 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
2001 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
2101 04 07 10 13 16 20 22 25 28 31 34 37 39 44 47 52 55
2200 03 08 11 16 19 25 27 30 34 37 41 46 52 56
2300 04 09 12 16 20 24 28 32 36 40 44 48 52 56
2400 04 08 12 16 20 24 28 32 36 40 44 48 52 57

Sun

EXPO LINE TO WATERFRONT

Su (6/22-9/06) +7/01 +8/03
0719 23 27 32 35 39 43 47 51 55 59
0803 07 11 15 19 23 27 31 35 39 43 47 51 55 59
0903 07 11 15 19 23 27 31 33 36 39 43 47 49 52 55 58
1002 03 08 11 14 17 19 22 25 28 32 35 38 40 43 46 49 52 55 58
1101 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1201 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1301 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1401 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1501 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1601 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1701 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1801 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58
1901 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 51 55 58
2001 03 07 09 13 16 19 21 25 27 31 34 37 39 42 45 49 52 55 57
2101 04 07 10 13 15 19 24 28 35 39 45 49 53 57
2203 06 11 16 21 26 31 36 42 46 51 56
2301 06 11 16 21 26 31 36 41 46 51 57
2401

Exc

EXPO LINE TO WATERFRONT

(6/22-9/06) +6/22 +6/23 +6/24 +6/25 +6/29 +6/30 +7/02 +7/06 +7/07 +7/08 +7/09 +7/13 +7/14 +7/15 +7/16 +7/20 +7/21 +7/22 +7/23 +7/27 +7/28 +7/29 +7/30 +8/04 +8/05 +8/06 +8/10 +8/11 +8/12 +8/13 +8/17 +8/18 +8/19 +8/20 +8/24 +8/25 +8/26 +8/27 +8/31 +9/01 +9/02 +9/03
2111 16 22 27 33 39 45 49 53 58
2203 07 11 15 20 25 31 36 42 47 52 57
2302 07 12 17 22 27 32 37 42 47 52 57
2402 07 12 17 22 27 32 37 42 47 52 57

EXPO LINE TO WATERFRONT

(6/22-9/06) +6/26 +7/03 +7/10 +7/17 +7/24 +7/31 +8/07 +8/14 +8/21 +8/28 +9/04
2110 13 16 20 24 28 33 37 40 44 47 52 57
2200 04 08 12 16 20 25 28 32 36 40 44 48 52 56
2300 04 09 12 16 20 24 28 32 36 40 44 48 52 56
2400 04 08 12 16 20 24 28 32 36 40 44 48 52 57