50295 — Westbound W 41 Ave @ Balaclava St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

2 MACDONALD

MTuWThF (6/22-9/06) -7/01 -8/03
0608 28 48
0710 35 43 58
0813 25 38 50
0902 14 26 36 46 56
1009 24 39 54
1108 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 49
1601 13 23 33 43 53
1704 14 24 35 45 55
1804 14 24 34 45 52
1904 19 33 48
2003 18 30 37 45 52
2100 07 15 22 30 37 45 55
2210 25 40 55
2310 25 39 57
2415 33
2502 31
2601

41 TO CROWN

MTuWThF (6/22-9/06) -7/01 -8/03
0504 23 38 53
0608 23 38 53
0708 24 39 58
0813 27 43 58
0911 24 39 54
1010 26 42 57
1112 27 42 56
1211 26 41 56
1311 27 42 57
1412 30 45
1500 15 31 46
1601 15 29 43 58
1713 28 43 58
1812 25 40 55
1911 26 41 55
2010 25 40 55
2110 36
2206 35
2305 33
2403 33
2503 33
2603

N22 MACDONALD

MTuWThF (6/22-9/06) -7/01 -8/03
2632
2702 32

Sat

2 MACDONALD

Sa (6/22-9/06)
0627 47
0707 27 49
0810 30 45
0902 22 42 52
1014 34 54
1114 34 54
1216 36 56
1318 28 48
1409 29 49
1509 29 49
1611 31 51
1711 31 51
1811 31 51
1901 21 38 58
2018 36 56
2116 38
2208 38
2308 38
2408 38
2508 33
2603

41 TO CROWN

Sa (6/22-9/06)
0507 22 37 51
0606 21 36 52
0708 23 38 53
0808 24 39 55
0909 24 39 54
1009 24 39 55
1110 25 40 57
1212 27 42 57
1312 27 42 57
1412 27 42 57
1512 27 42 57
1612 27 42 56
1711 26 41 56
1811 26 41 56
1911 25 40 55
2010 25 40 55
2110 36
2206 34
2304 34
2404 34
2504 30
2600

N22 MACDONALD

Sa (6/22-9/06)
2632
2702 32

Sun

2 MACDONALD

Su (6/22-9/06) +7/01 +8/03
0706 27 48
0810 30 52
0912 33 53
1016 36 56
1118 41
1201 19 39 59
1319 39 59
1419 39 59
1519 39 59
1619 39 59
1719 40
1800 10 30 51
1913 41
2011 41
2108 35
2205 35
2305 35
2405 35
2505 22 56

41 TO CROWN

Su (6/22-9/06) +7/01 +8/03
0506 21 36 51
0606 21 36 51
0706 21 36 51
0806 21 36 52
0907 22 37 52
1007 24 39 54
1109 24 39 54
1209 26 41 56
1311 26 40 55
1410 27 42 57
1512 27 42 57
1612 25 40 55
1710 25 40 55
1811 26 41 56
1911 26 41 55
2011 26 41 55
2110 35
2205 35
2304 34
2404 33
2503 32
2602

N22 MACDONALD

Su (6/22-9/06) +7/01 +8/03
2632
2702 32