60231 — Northbound King George Blvd @ Crescent Rd

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 SURREY CTRL STN

MTuWThF (4/06-5/17) -4/10
0423 53
0527 38 55
0608 20 35 51
0709 22 37 58
0805 25 40 55
0910 24 39 52
1007 22 37 52
1107 22 37 52
1207 22 36 50
1305 20 35 50
1405 20 35 49
1504 19 34 49
1604 19 31 43 55
1707 19 32 44 58
1810 22 34 46
1902 14 29 44 59
2014 29 44
2104 26 44
2214 47
2325 56
2428

351 BRIDGEPORT STN

MTuWThF (4/06-5/17) -4/10
0438 55
0515 35 55
0615 27 39 47 54
0701 08 15 22 29 36 43 50 57
0806 15 24 33 42 51 59
0907 17 32 47
1002 17 32 47
1102 17 32 47
1202 17 32 46
1301 16 31 46
1401 16 32 47
1502 17 27 37 49 59
1609 19 29 39 49 59
1709 21 33 48
1803 18 33 48
1903 18 34 49
2004 19 38 58
2128 58
2228 58
2331
2428
2528

354 BRIDGEPORT STN

MTuWThF (4/06-5/17) -4/10
0542
0612 37 45 52
0702 12 26 48
0806

Sat

321 SURREY CTRL STN

Sa (4/06-5/17)
0546
0606 26 46
0704 26 37 56
0807 26 35 57
0908 24 40 56
1011 26 41 56
1111 26 41 56
1211 26 41 56
1311 26 41 56
1411 26 41 57
1512 26 40 54
1609 24 39 54
1709 24 39 54
1808 23 38 53
1908 23 38 53
2008 25 37 52
2122 52
2226
2306 43
2411 41

351 BRIDGEPORT STN

Sa (4/06-5/17)
0437
0537
0620 38 54
0710 25 40 58
0813 28 43 58
0916 31 49
1007 25 43 59
1115 30 45
1200 15 30 45
1300 15 30 45
1400 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 30 44 58
1812 26 40 54
1908 22 36 51
2006 21 36 51
2106 21 36
2201 26 58
2329
2409

Sun

321 SURREY CTRL STN

Su (4/06-5/17) +4/10
0628 44
0708 28 48
0806 23 38 53
0908 23 38 53
1008 24 40 54
1109 24 39 53
1208 25 40 55
1310 25 40 55
1410 25 40 55
1510 24 39 54
1609 23 39 54
1709 24 39 54
1809 25 40 55
1910 28 43 58
2013 26 41 56
2111 41
2211 42
2308 36
2406 36

321 NEW WEST STN

Su (4/06-5/17) +4/10
0615

351 BRIDGEPORT STN

Su (4/06-5/17) +4/10
0437
0537
0623 38 53
0708 23 38 53
0808 23 38 53
0907 22 38 53
1008 25 40 56
1112 28 44
1200 16 32 48
1304 19 34 49
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 35 49
1803 18 33 48
1904 19 34 49
2004 19 34 49
2104 19 34 55
2225 55
2325
2409