50708 — Westbound E 41 Ave @ Windsor St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

41 TO CROWN

MTuWThF (4/06-5/17) -4/10
0446
0505 20 35 50
0605 20 35 50
0705 20 35 47 59
0814 30 45
0900 16 32 48
1004 20 35 50
1105 20 34 49
1204 19 34 49
1305 20 35 50
1405 20 35 50
1505 20 35 50
1604 19 34 49
1704 19 34 48
1802 17 34 50
1905 20 35 50
2005 20 35 50
2116 46
2216 46
2316 46
2416 46
2516 46

41 41ST TO GRANVILLE

MTuWThF (4/06-5/17) -4/10
2546
2616 52

41 41ST AND OAK

MTuWThF (4/06-5/17) -4/10
2053
2122 52
2435
2604

Sat

41 TO CROWN

Sa (4/06-5/17)
0450
0505 20 34 49
0604 19 35 50
0705 20 35 50
0805 20 36 50
0905 20 35 50
1005 20 35 50
1105 20 35 50
1205 20 34 49
1304 19 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 35 50
1805 20 35 50
1905 20 35 50
2005 20 35 50
2116 46
2216 46
2316 46
2416 46
2516 46

41 41ST TO GRANVILLE

Sa (4/06-5/17)
2545
2615 45

41 41ST AND OAK

Sa (4/06-5/17)
2055
2125 55
2448
2604

Sun

41 TO CROWN

Su (4/06-5/17) +4/10
0450
0505 20 35 50
0605 20 35 50
0705 20 35 50
0805 20 35 50
0905 20 35 50
1005 20 35 50
1105 20 35 50
1205 20 35 50
1305 19 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 34 50
1805 20 35 50
1905 20 35 51
2006 21 36 51
2116 46
2216 46
2316 46
2416 46
2516 46

41 41ST TO GRANVILLE

Su (4/06-5/17) +4/10
2547
2621 47

41 41ST AND OAK

Su (4/06-5/17) +4/10
1937
2122 52
2455
2605